Power | KW | 50 | 100 | 160 | 250 | 350 | 500 | 800 | 1000 | 1250 | 1500 | 2500 |
Rated input voltage | V | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 660 | 660 | 1000 |
Input phase number | 3 | 3 | 3 | 3 | 3 | 3 | 3/6 | 3/6 | 3/6 | 3/6 | 3/6 | |
Rated input frequency | HZ | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Rated input current | A | 80 | 160 | 256 | 400 | 560 | 800 | 1280 | 1600 | 1120 | 1350 | 2000 |
Output voltage | V | 750 | 750 | 750 | 750 | 750 | 1500 | 1500 | 1500 | 2500 | 2500 | 3500 |
Output frequency | KHZ | 2-8 | 2-8 | 1-8 | 1-4 | 1-2.5 | 1 | 0.8 | 0.8 | 0.7 | 0.7 | 0.5 |
Heating temperature (steel) | ℃ | 1200℃ | ||||||||||
Heating temperature (copper) | ℃ | 900℃ | ||||||||||
Heating temperature (aluminum) | ℃ | 500℃ | ||||||||||
Water inlet pressure | Mpa | 0.2 |
Yiphee Electric Furnace Co.,Ltd specializes in producing induction furnace.Tel(WhatsApp):+ 86-13450756789, yiphee@yiphee.cn
Characteristics of induction furnace heating production line
Tel(WhatsApp):+86-13450756789
E-mail : yiphee@yiphee.cn