Capacity | 20KG | 50KG | 100KG | 150KG | 250KG | 350KG | 500KG | 750KG | 1000KG | 1250KG | 1500KG | 2000KG | 3000KG | 5000KG |
Rated input voltage | 380V | 380V 380V-2 | 660V 380V-2 | 1000V 660V-2 | ||||||||||
Input power frequency | 50HZ / 60HZ | |||||||||||||
Number of input power phases | 3 phases | 6 phases | ||||||||||||
Rated input current | 48A | 80A | 160A | 208A | 288A | 400A | 720A | 960A | 1280A | 1600A | 1120A | 2000A | ||
Rated output power | 30KW | 50KW | 100KW | 130KW | 180KW | 250KW | 450KW | 600KW | 800KW | 1000KW | 1250KW | 2500KW | ||
Rated output frequency | 2.5KHZ | 1KHZ | 0.8KHZ | 0.7KHZ | 0.5KHZ | |||||||||
Rated output voltage | 750V | 1500V / 2500V | 2500V | 3500V | ||||||||||
Inlet pressure | 0.2 MPa |
Yiphee Electric Furnace Co.,Ltd specializes in the production of induction furnace & induction smelting furnace .Tel(WhatsApp):+86-13450756789, yiphee@yiphee.cn
Tel(WhatsApp):+86-13450756789
E-mail : yiphee@yiphee.cn